<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellington Family Speedway</title>
	<atom:link href="http://www.wellingtonspeedway.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonspeedway.co.nz</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 06:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Demolition Derby!</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/demolition-derby-3/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/demolition-derby-3/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:25:06 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/demolition-derby-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Be Advised</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/to-be-advised-3/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/to-be-advised-3/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:17:02 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/to-be-advised-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Fast Windy City Showdown 2</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/to-be-advised-2/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/to-be-advised-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:13:00 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1438</guid>
		<description><![CDATA[March 31st sees one of NZ&#8217;s Biggest Minisprint events come to Wellington. The Windy City Showdown 2 will take place at Max Motors Family Speedway. This event was a... <i class="readmore">[Read More]</i>]]></description>
			<content:encoded><![CDATA[<p>March 31st sees one of NZ&#8217;s Biggest Minisprint events come to Wellington. The Windy City Showdown 2 will take place at Max Motors Family Speedway. This event was a huge success last year so we can&#8217;t wait to see it run this year. Go Fast Energy Drinks has come on board with this exciting event which makes the whole show even bigger! Last year the 25 lap final came down to the wire between Palmerston North drivers Jamie Larsen &amp; Declan Roe and we expect the action to be no different this season. With this years show being a one night deal, the format will be slightly different. However, we will be putting together something interesting to lead up to the 25 lap final.</p>
<p>We will endeavour to put more information about this event on to this page so as always, check back all the time!</p>
<p><strong>Classes Running: </strong></p>
<p>Racing starts at 7pm with gates opening at 6pm</p>
<p>Our family friendly pricing structure once again applies to this Saturday’s race meeting. We aim to provide the best value for your entertainment dollar.</p>
<p>Adults: $</p>
<p>Students (With ID)/Seniors: $</p>
<p>Children (5-14 years): $</p>
<p>Family (2 adults &amp;amp; up to 4 kids): $</p>
<p>A reminder that you are welcome to bring your own food and drink or enjoy the treats of Speedway from the good folk at Baxters Catering, but no alcohol is to be brought into the venue and the blue grandstands are Smokefree. Bring your transistor radio or FM receiving device to hear the commentary on 88.1FM</p>
<p>You can keep up to date with us on Facebook or Twitter (WellySpeedway) you can send a message through twitter by tweeting us @wellyspeedway or drop us an email to info@wellingtonspeedway.co.nz If you are visiting us here at Max Motors Family Speedway for the first time we are just north of Upper Hutt and please check out the Venue Info page for directions to the track. We look forward to entertaining you and your family on March 31st!</p>
<p> <img class="alignnone size-large wp-image-1687" title="wide ad 2 copy" src="http://www.wellingtonspeedway.co.nz/wp-content/uploads/2012/03/wide-ad-2-copy-1024x272.jpg" alt="" width="597" height="178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/to-be-advised-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/windy-city-showdown-2/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/windy-city-showdown-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:51:54 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1434</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/windy-city-showdown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Island Saloon Champs</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/north-island-saloon-champs/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/north-island-saloon-champs/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:37:47 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1422</guid>
		<description><![CDATA[http://www.wellingtonspeedway.co.nz/competitors/entry-forms/ Please follow the link to the entry form]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellingtonspeedway.co.nz/competitors/entry-forms/">http://www.wellingtonspeedway.co.nz/competitors/entry-forms/</a></p>
<p>Please follow the link to the entry form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/north-island-saloon-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Saloon Challenge (Date TBC)</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/aus-vs-nz-super-saloon-challenge-date-tbc/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/aus-vs-nz-super-saloon-challenge-date-tbc/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:23:28 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/aus-vs-nz-super-saloon-challenge-date-tbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Vs. South Modified Invasion Rnd. 1 + WGTN Minisprint Champs</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/north-vs-south-modified-invasion-rnd-1/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/north-vs-south-modified-invasion-rnd-1/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:20:59 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1413</guid>
		<description><![CDATA[Gate Prices: Adult: $20 Student/Pensioner: $12 Child: $10 Family: $45 Classes Running: Modifieds, Minisprints, Superstocks, Stockcars, Saloons, Ministocks]]></description>
			<content:encoded><![CDATA[<p><strong>Gate Prices:</strong></p>
<p>Adult: $20</p>
<p>Student/Pensioner: $12</p>
<p>Child: $10</p>
<p>Family: $45</p>
<p><strong>Classes Running: Modifieds, Minisprints, Superstocks, Stockcars, Saloons, Ministocks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/north-vs-south-modified-invasion-rnd-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUBLE Ramp Derby, Monster Truck &amp; WGTN Streetstock Champs!</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/meeting-4/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/meeting-4/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:18:16 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1409</guid>
		<description><![CDATA[Please Note: We need entries for this ramp derby, please phone 027 483 6278. We have some cars available but they will need stripping ready for the... <i class="readmore">[Read More]</i>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Please Note: We need entries for this ramp derby, please phone 027 483 6278. We have some cars available but they will need stripping ready for the event.</span></h2>
<p><span style="color: #000000;"><strong>Gate Prices:</strong></span></p>
<p><span style="color: #000000;">Adult: $20</span></p>
<p><span style="color: #000000;">Student/Pensioner: $12</span></p>
<p><span style="color: #000000;">Child: $10</span></p>
<p><span style="color: #000000;">Family: $45</span></p>
<p><span style="color: #000000;"><strong>Classes Running: Stockcars, Streetstocks, Ministocks, Saloons, Production Saloons</strong></span></p>
<p><span style="color: #000000;"><img class="alignnone size-full wp-image-1887" title="2010-12-27-1351" src="http://www.wellingtonspeedway.co.nz/wp-content/uploads/2012/02/2010-12-27-13511.jpg" alt="" width="480" height="318" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/meeting-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting!</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/meeting-3/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/meeting-3/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:13:45 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Price Memorial Stockcars &amp; Dunny &amp; Trailer Derby!</title>
		<link>http://www.wellingtonspeedway.co.nz/2012/dunny-trailer-derby/</link>
		<comments>http://www.wellingtonspeedway.co.nz/2012/dunny-trailer-derby/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:02:11 +0000</pubDate>
		<dc:creator>Wellington Speedway</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.wellingtonspeedway.co.nz/?p=1400</guid>
		<description><![CDATA[            A reasonable sized crowd gathered at Max Motors Family Speedway on a clear night to witness the inaugural running of the Max Price Memorial for Stockcars.... <i class="readmore">[Read More]</i>]]></description>
			<content:encoded><![CDATA[<p>            A reasonable sized crowd gathered at Max Motors Family Speedway on a clear night to witness the inaugural running of the Max Price Memorial for Stockcars. Max Price, 52W was a former Wildcat and Wellington Champ in the 1970’s and is well remembered for his sense of humour, cheeky grin and his keen, aggressive driving style.</p>
<p>Paying tribute to Max was one of his wildcat teammates, Clive Elliot, in his Superstock which sports in its Wildcat livery Max’s old number 52W. We also saw 622W Karl Vanderweil having his first run in his new Superstock. The two cars did hot laps together with 622W having his first Superstock win according to Karl’s greatest fan, his little boy.</p>
<p>            The format for the night was 2 heats for points with the highest points scorer getting the front grid for the one race final.<br />
            Heat 1 saw Scott MacIntosh 24W pulled into the lead by the 2<sup>nd</sup> lap and showed good pace to outrun the rest of the field for the chequered. 66P Graeme Peter, 67W Kane Hargreaves and 22W Richard Gaskin were having a great battle for the minor places until a tangle dropped all three back down the field. The main benefactor was 35W Jason Kinsey who came home 2<sup>nd</sup> with Dean Bullock, again piloting the 6W of Paul Gaskin taking 3<sup>rd</sup>.</p>
<p>            In the next heat 22W Richard Gaskin had a start to finish win with 35W Jason Kinsey and 6W Dean Bullock consolidating their points advantage with a 2<sup>nd</sup> and 3<sup>rd</sup> respectively. But the entertainment of the race was provided by the likes of 669W Brendon Tye who put visitor 223P Kyle Taylor up the wall on the start/finish line and 5W Jaden Munn who seems to be entering into the spirit of the class with relish.</p>
<p>            The final points had 35W Jason Kinsey off the front of the grid with 6W Dean Bullock alongside and 22W Richard Gaskin and 24W Scott MacIntosh on the next row. From the outset 4W Josh Kahui and 669W Brendon Tye made their intentions clear with the rolling block holding up the likes of 71W Benji Sneddon and 6W Dean Bullock. 86W Kent Hawkins and 5W Jaden Munn kept up their running battle thrilling the crowd, while at the front of the field 35W Jason Kinsey showed form that will stand him in good stead next week at the NZ Under-23’s. To the delight of his loudest supporter Mrs Kinsey aka ma Bunter, Jason took the chequered flag and became the inaugural winner of the Max Price Memorial. 22W Richard Gaskin and 24W Scott MacIntosh filled the minor spots.</p>
<p>            The Tommy’s Real Estate Minisprints ran a similar but opposite format with the first 2 heats being for points and the highest points scorer at the back grid.</p>
<p>            A field of 11 faced the starter for Heat 1 with 11W James Hadley having his first run for some time. 2NZ Jamie Larsen started from the front and not unpredictably stayed there till the chequered flag. Regular visitor 7P Dean Fitness made a few passes to grab 2<sup>nd</sup> from 4W Shane Simpson on the final lap. 11P Robert Orr’s race was short and definitely not sweet when he made acquaintance with the wall in the first lap.</p>
<p>            In Heat 2 4W Shane Simpson showed some real pace to take the lead halfway through the race but unfortunately was held up by lap traffic allowing 93P Declan Roe to snatch 1<sup>st</sup>. Simpson recovered for 2<sup>nd</sup> place and 21W Stephen Taylor shot home for 3<sup>rd</sup>. First heat winner 2NZ Jamie Larsen registered a DNF.</p>
<p>            Shane Simpson 4W must have been pleased with his last grid for the feature race, being the highest point scorer on the night. After two false starts that saw 26W Scott Woodhouse sent to the back of the field, the benefit of a DNF played into 2NZ Jamie Larsen’s hands as he made his way into the lead and never looked like being headed. 11P Robert Orr finished his night on a better note than it started with 2<sup>nd</sup> place with 7P Dean Fitness getting 3<sup>rd</sup> place.</p>
<p>            The CDC Concrete Streetstocks entertained the crowd with their usual antics, showing both skill and daring as they made their way around the track. The first heat, in particular was action-packed with only 3 of the 8 cars finishing the race. One of the DNF’s belonged to the Class Rep Lauren McGhie who, in the 81W of Brian Hughes, was shown no deference due to her gender. Race winners were 85W Lance Anderson, 13W Paul Sammons and 26W Hayden Bonner.</p>
<p>            The Moving Company Saloons saw the appearance of 24W Gary Marshall’s new acquisition, still sporting its previous livery of 273M.</p>
<p>            Heat 1 was notable for the number of DNF’s. 16W Taylor Mahey after taking the lead early in the race had an ignominious exit after meeting the wall, 8W Brian England also had an unfortunate brush with the concrete but showed skill in avoiding the oncoming traffic as he spun to the infield. 10W Todd Moffat and 31P Troy Clifton also registered DNF’s. Vic Abbott 38W started his trifecta for the night with the race win.</p>
<p>            Heat 2 saw a reduced field shrink even further with Stu Cunningham 17W and 911W Scott Jones register DNF’s. Gary Marshall showed his new car has pace taking the race win in both this heat and the next. 12W Nigel Greenside was another to have a good night with two second places.</p>
<p>            The Resene Paint Production Saloons saw former Stockcar driver Matt Gaskin again pedalling a Production Saloon but this time the 34W Holden of Scott Hilder. There were a number of close battles including a good one between 73W Michael Wood and 18W Darren McKay in the third heat and Matt and Tim Gaskin 32W going toe to toe in the second. Winners on the night were 18W Darren McKay in the first and third with Matt Gaskin taking the second heat.</p>
<p>            The C &amp; M Modifieds produced a smaller field than usual this week with only 5 mods making onto the track. Gary Smith climbed behind the controls of the 9W of Blair McPhee for the second and third heats while Jonas England pedalled the 8W of Michael Burt for the night. The first heat was claimed by Blair McPhee with 4W Paul Hodson taking the next two.</p>
<p>            The evening was topped off with a trailer derby, with the England family celebrating Dad Brian’s birthday with a real smash. Jonas England in the 117 beat Corey England in the 17 and outlasted the rest of the pack with his trailer intact and car still running to take the victory.</p>
<h2>Electronic Lap Data</h2>
<p><a href="http://www.wellingtonspeedway.co.nz/wp-content/uploads/2012/02/Trailer-Derby.zip">Click here for Lap Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellingtonspeedway.co.nz/2012/dunny-trailer-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

